Daily public roll record
Updated 2026-11-20
RNGdle is a daily game, but it is not a puzzle with one correct answer. Players draw independently and can receive the same integer. This record stores what the public stats page answered, and when it answered it, for every day that a dated reading survives.
The newest stored day is 2026-11-20. A script in this repository, scripts/fetch-daily.mjs, appends a new day when the scheduled capture runs; it does not overwrite a day that is already stored, and every table on this page is rebuilt from the data files at build time.
Display names and poems from the stats page are not copied onto these pages. What is stored is the date, the reading time, the roll count, the best number, the score, the badge count, the heart count and the badges the page listed for that roll.
The stored days
Grouped by month, oldest first. “Read at” is the UTC moment the page was read, which is what the roll count is the count of. 206 captures of the page went into this record.
March 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-03-29 | 06:24 UTC | 463 | 614656 | 3,130,682 |
April 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-04-10 | 18:19 UTC | 4,118 | 414039 | 560,225 |
| 2026-04-12 | 17:41 UTC | 3,926 | 8 | 110,930,670 |
| 2026-04-17 | 07:01 UTC | 3,704 | 567894 | 5,471,448 |
| 2026-04-22 | 18:06 UTC | 8,729 | 0 | 138,896,233 |
| 2026-04-23 | 20:31 UTC | 9,690 | 300000 | 10,791,530 |
| 2026-04-29 | 00:16 UTC | 955 | 545678 | 1,421,635 |
| 2026-04-30 | 01:55 UTC | 4,686 | 20 | 1,614,698 |
May 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-05-01 | 04:01 UTC | 9,572 | 785000 | 1,154,438 |
| 2026-05-02 | 00:19 UTC | 1,467 | 333 | 3,287,204 |
| 2026-05-03 | 00:41 UTC | 1,966 | 127182 | 5,006,558 |
| 2026-05-05 | 17:42 UTC | 26,165 | 777773 | 5,919,615 |
| 2026-05-06 | 14:32 UTC | 25,117 | 19683 | 27,697,847 |
| 2026-05-07 | 19:21 UTC | 39,578 | 987 | 6,433,378 |
| 2026-05-09 | 01:34 UTC | 4,893 | 117649 | 9,096,218 |
| 2026-05-10 | 15:44 UTC | 33,354 | 420 | 101,211,746 |
| 2026-05-11 | 23:55 UTC | 126,949 | 900000 | 10,793,566 |
| 2026-05-12 | 20:40 UTC | 75,769 | 231415 | 5,007,967 |
| 2026-05-14 | 22:00 UTC | 50,443 | 5555 | 3,318,343 |
| 2026-05-16 | 02:10 UTC | 6,544 | 131415 | 5,566,371 |
| 2026-05-17 | 00:21 UTC | 1,782 | 789105 | 2,637,495 |
| 2026-05-18 | 03:04 UTC | 8,344 | 789106 | 2,637,024 |
| 2026-05-19 | 05:39 UTC | 14,521 | 911911 | 100,142,402 |
| 2026-05-20 | 07:16 UTC | 18,273 | 877777 | 5,958,629 |
| 2026-05-21 | 00:05 UTC | 879 | 676755 | 359,377 |
| 2026-05-22 | 00:38 UTC | 5,508 | 120 | 11,266,976 |
| 2026-05-23 | 21:49 UTC | 57,470 | 10101 | 2,514,834 |
| 2026-05-25 | 02:30 UTC | 10,169 | 110001 | 1,678,956 |
| 2026-05-26 | 14:12 UTC | 45,675 | 699999 | 10,718,312 |
| 2026-05-27 | 14:54 UTC | 48,143 | 777777 | 113,270,343 |
| 2026-05-28 | 17:09 UTC | 53,141 | 911911 | 100,142,402 |
| 2026-05-30 | 04:39 UTC | 15,743 | 156789 | 5,250,621 |
| 2026-05-31 | 00:20 UTC | 2,527 | 569999 | 1,092,887 |
June 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-06-01 | 20:42 UTC | 51,221 | 420 | 101,211,746 |
| 2026-06-03 | 00:41 UTC | 5,057 | 67 | 104,946,998 |
| 2026-06-04 | 12:02 UTC | 24,426 | 729 | 16,904,922 |
| 2026-06-05 | 00:04 UTC | 822 | 778910 | 2,637,687 |
| 2026-06-06 | 02:31 UTC | 6,046 | 333333 | 13,295,724 |
| 2026-06-07 | 03:04 UTC | 6,222 | 3125 | 6,271,772 |
| 2026-06-08 | 12:36 UTC | 14,533 | 2 | 119,610,065 |
| 2026-06-09 | 00:12 UTC | 1,564 | 607734 | 11,446,745 |
| 2026-06-10 | 21:23 UTC | 17,648 | 654321 | 11,693,632 |
| 2026-06-11 | 22:59 UTC | 17,337 | 531441 | 16,812,177 |
| 2026-06-12 | 23:19 UTC | 18,623 | 69 | 102,135,744 |
| 2026-06-14 | 18:35 UTC | 16,927 | 333333 | 13,295,724 |
| 2026-06-16 | 22:30 UTC | 20,158 | 3 | 112,146,596 |
| 2026-06-18 | 00:25 UTC | 2,113 | 956789 | 5,041,629 |
| 2026-06-19 | 07:49 UTC | 12,744 | 2718 | 25,017,717 |
| 2026-06-20 | 23:09 UTC | 20,074 | 10987 | 25,009,825 |
| 2026-06-22 | 17:49 UTC | 20,048 | 365 | 100,127,090 |
| 2026-06-23 | 22:49 UTC | 22,787 | 111098 | 25,005,979 |
| 2026-06-24 | 17:09 UTC | 20,862 | 1984 | 100,019,885 |
| 2026-06-25 | 04:14 UTC | 9,806 | 262144 | 25,002,527 |
| 2026-06-26 | 22:39 UTC | 23,936 | 696969 | 100,918,989 |
| 2026-06-28 | 11:22 UTC | 17,087 | 6 | 112,329,512 |
| 2026-06-29 | 02:00 UTC | 7,138 | 558008 | 5,016,003 |
| 2026-06-30 | 05:57 UTC | 13,227 | 279936 | 12,506,538 |
July 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-07-01 | 01:56 UTC | 6,689 | 199999 | 10,690,873 |
| 2026-07-02 | 00:36 UTC | 3,312 | 678 | 3,679,951 |
| 2026-07-03 | 00:28 UTC | 3,016 | 980085 | 5,005,762 |
| 2026-07-04 | 11:54 UTC | 19,821 | 8008 | 50,743,125 |
| 2026-07-05 | 13:32 UTC | 21,582 | 2 | 119,610,065 |
| 2026-07-06 | 02:48 UTC | 9,614 | 666 | 103,284,081 |
| 2026-07-07 | 16:52 UTC | 26,690 | 6 | 112,329,512 |
| 2026-07-08 | 02:56 UTC | 10,177 | 101111 | 1,750,395 |
| 2026-07-09 | 01:46 UTC | 8,028 | 9 | 108,910,605 |
| 2026-07-10 | 03:26 UTC | 11,360 | 2 | 119,610,065 |
| 2026-07-11 | 00:20 UTC | 2,622 | 43 | 4,371,900 |
| 2026-07-12 | 00:09 UTC | 989 | 88188 | 659,614 |
| 2026-07-13 | 15:34 UTC | 27,876 | 1000000 | 130,987,984 |
| 2026-07-15 | 01:08 UTC | 6,103 | 350 | 100,134,594 |
| 2026-07-16 | 03:12 UTC | 11,685 | 777771 | 5,919,615 |
| 2026-07-17 | 12:27 UTC | 23,490 | 67 | 104,946,998 |
| 2026-07-18 | 19:29 UTC | 30,156 | 31415 | 25,011,501 |
| 2026-07-19 | 11:07 UTC | 23,219 | 1618 | 33,353,055 |
| 2026-07-20 | 22:15 UTC | 35,127 | 86400 | 100,036,479 |
| 2026-07-21 | 10:15 UTC | 24,098 | 67 | 104,946,998 |
| 2026-07-22 | 21:57 UTC | 36,580 | 67 | 104,946,998 |
| 2026-07-23 | 23:55 UTC | 38,126 | 5 | 115,540,709 |
| 2026-07-24 | 16:02 UTC | 32,348 | 16384 | 17,504,482 |
| 2026-07-25 | 02:16 UTC | 10,491 | 6 | 112,329,512 |
| 2026-07-26 | 19:37 UTC | 34,849 | 911 | 100,155,452 |
| 2026-07-27 | 20:20 UTC | 37,354 | 4 | 120,380,990 |
| 2026-07-28 | 11:28 UTC | 28,197 | 777778 | 6,221,094 |
| 2026-07-29 | 00:11 UTC | 1,501 | 8765 | 2,999,648 |
| 2026-07-30 | 01:14 UTC | 7,716 | 78125 | 23,619,035 |
| 2026-07-31 | 14:43 UTC | 33,551 | 8192 | 38,347,794 |
August 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-08-01 | 15:57 UTC | 33,152 | 6561 | 24,376,676 |
| 2026-08-02 | 02:59 UTC | 12,985 | 537824 | 6,254,572 |
| 2026-08-03 | 00:26 UTC | 3,802 | 43 | 4,371,900 |
| 2026-08-04 | 11:32 UTC | 30,964 | 350 | 100,134,594 |
| 2026-08-05 | 00:46 UTC | 6,261 | 9 | 108,910,605 |
| 2026-08-06 | 01:57 UTC | 11,784 | 7734 | 100,017,935 |
| 2026-08-07 | 15:51 UTC | 38,260 | 1000000 | 131,192,274 |
| 2026-08-09 | 06:25 UTC | 22,049 | 1 | 186,186,584 |
| 2026-08-10 | 12:57 UTC | 35,335 | 1984 | 100,019,885 |
| 2026-08-11 | 22:51 UTC | 46,793 | 0 | 139,927,162 |
| 2026-08-12 | 11:28 UTC | 34,462 | 390625 | 27,783,459 |
| 2026-08-13 | 22:28 UTC | 47,182 | 86 | 101,511,610 |
| 2026-08-14 | 10:35 UTC | 33,141 | 607734 | 11,447,109 |
| 2026-08-15 | 01:12 UTC | 9,622 | 777777 | 113,459,927 |
| 2026-08-16 | 04:00 UTC | 19,265 | 101 | 102,583,380 |
| 2026-08-17 | 17:52 UTC | 45,356 | 696969 | 100,921,113 |
| 2026-08-19 | 14:39 UTC | 43,053 | 256 | 22,006,091 |
| 2026-08-20 | 21:34 UTC | 50,376 | 1984 | 100,019,885 |
| 2026-08-22 | 12:30 UTC | 36,507 | 6561 | 24,376,676 |
| 2026-08-23 | 00:16 UTC | 3,751 | 120 | 11,266,976 |
| 2026-08-24 | 16:04 UTC | 47,614 | 5 | 115,540,709 |
| 2026-08-25 | 18:25 UTC | 51,791 | 911 | 100,155,452 |
| 2026-08-26 | 09:30 UTC | 37,236 | 7 | 113,596,176 |
| 2026-08-27 | 16:10 UTC | 49,942 | 420 | 101,211,746 |
| 2026-08-28 | 09:38 UTC | 38,623 | 0 | 139,927,162 |
| 2026-08-29 | 01:10 UTC | 11,478 | 628318 | 33,335,343 |
| 2026-08-30 | 22:32 UTC | 56,793 | 5 | 115,540,709 |
| 2026-08-31 | 17:18 UTC | 53,789 | 666666 | 113,484,128 |
September 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-09-01 | 06:10 UTC | 31,607 | 58008 | 50,012,528 |
| 2026-09-02 | 14:51 UTC | 50,840 | 365365 | 100,119,273 |
| 2026-09-03 | 14:59 UTC | 51,591 | 420420 | 100,133,055 |
| 2026-09-04 | 01:43 UTC | 17,653 | 2718 | 25,017,717 |
| 2026-09-05 | 00:22 UTC | 6,001 | 654 | 3,094,008 |
| 2026-09-06 | 20:36 UTC | 67,835 | 777777 | 113,459,927 |
| 2026-09-07 | 21:05 UTC | 71,362 | 4 | 120,380,990 |
| 2026-09-08 | 10:33 UTC | 50,414 | 86 | 101,511,610 |
| 2026-09-09 | 23:30 UTC | 77,325 | 0 | 139,927,162 |
| 2026-09-10 | 14:02 UTC | 61,169 | 696969 | 100,921,370 |
| 2026-09-11 | 08:40 UTC | 46,731 | 365 | 100,127,090 |
| 2026-09-12 | 17:11 UTC | 64,232 | 365247 | 50,026,159 |
| 2026-09-13 | 23:10 UTC | 75,519 | 420420 | 100,133,055 |
| 2026-09-14 | 19:45 UTC | 75,154 | 1337 | 100,177,458 |
| 2026-09-15 | 12:05 UTC | 57,365 | 2 | 119,610,065 |
| 2026-09-16 | 20:50 UTC | 77,927 | 67 | 104,946,998 |
| 2026-09-17 | 09:50 UTC | 51,666 | 911911 | 100,145,018 |
| 2026-09-18 | 23:40 UTC | 82,946 | 1 | 186,186,584 |
| 2026-09-20 | 22:44 UTC | 78,947 | 6 | 112,329,512 |
| 2026-09-21 | 23:25 UTC | 85,323 | 696969 | 100,921,370 |
| 2026-09-22 | 20:23 UTC | 82,742 | 1 | 186,186,584 |
| 2026-09-23 | 23:47 UTC | 88,931 | 1 | 186,186,584 |
| 2026-09-25 | 00:48 UTC | 12,621 | 6561 | 24,376,676 |
| 2026-09-26 | 14:32 UTC | 68,257 | 1 | 186,186,584 |
| 2026-09-27 | 22:25 UTC | 84,179 | 4 | 120,380,990 |
| 2026-09-29 | 21:06 UTC | 90,467 | 1 | 186,186,584 |
October 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-10-01 | 00:09 UTC | 3,819 | 420420 | 100,133,055 |
| 2026-10-02 | not recorded | 34,847 | 67 | 104,946,998 |
| 2026-10-03 | 20:05 UTC | 77,469 | 777777 | 113,459,927 |
| 2026-10-04 | 09:25 UTC | 52,481 | 7 | 113,596,176 |
| 2026-10-05 | not recorded | 61,153 | 4 | 120,380,990 |
| 2026-10-06 | 14:54 UTC | 73,806 | 9 | 108,910,605 |
| 2026-10-07 | 02:30 UTC | 25,731 | 1337 | 100,177,458 |
| 2026-10-08 | 13:29 UTC | 70,414 | 4 | 120,380,990 |
| 2026-10-09 | 13:17 UTC | 73,582 | 58008 | 50,012,528 |
| 2026-10-10 | 12:32 UTC | 62,084 | 666666 | 113,484,128 |
| 2026-10-11 | 12:50 UTC | 63,439 | 777777 | 113,459,927 |
| 2026-10-12 | 15:25 UTC | 83,804 | 666666 | 113,484,128 |
| 2026-10-13 | 14:12 UTC | 74,930 | 777777 | 113,459,927 |
| 2026-10-14 | 11:52 UTC | 66,738 | 424242 | 100,398,745 |
| 2026-10-15 | 11:29 UTC | 68,786 | 0 | 139,927,162 |
| 2026-10-16 | 11:24 UTC | 65,517 | 404 | 100,538,848 |
| 2026-10-17 | 10:44 UTC | 63,089 | 9 | 108,910,605 |
| 2026-10-18 | 11:05 UTC | 60,170 | 666666 | 113,484,128 |
| 2026-10-19 | 13:15 UTC | 73,341 | 7734 | 100,017,935 |
| 2026-10-20 | 11:36 UTC | 72,829 | 2 | 119,610,065 |
| 2026-10-21 | 11:49 UTC | 68,079 | 69420 | 50,041,227 |
| 2026-10-22 | 11:52 UTC | 69,489 | 86 | 101,511,610 |
| 2026-10-23 | 11:39 UTC | 67,820 | 101 | 102,583,380 |
| 2026-10-24 | 11:00 UTC | 60,723 | 5 | 115,540,709 |
| 2026-10-25 | 11:29 UTC | 62,415 | 0 | 139,927,162 |
| 2026-10-29 | 06:15 UTC | 48,000 | 1337 | 100,177,458 |
| 2026-10-30 | 06:15 UTC | 47,974 | 1000000 | 131,081,274 |
| 2026-10-31 | 06:15 UTC | 43,976 | 1 | 186,186,584 |
November 2026
| Date | Read at | Rolls at reading | Best number | EP |
|---|---|---|---|---|
| 2026-11-01 | 11:16 UTC | 58,564 | 101 | 102,583,380 |
| 2026-11-02 | 06:15 UTC | 47,789 | 365 | 100,127,090 |
| 2026-11-03 | 06:15 UTC | 47,891 | 666666 | 113,484,128 |
| 2026-11-04 | 06:27 UTC | 48,449 | 4 | 120,380,990 |
| 2026-11-05 | 06:26 UTC | 47,819 | 1 | 186,186,584 |
| 2026-11-06 | 06:26 UTC | 48,635 | 2 | 119,610,065 |
| 2026-11-07 | 06:27 UTC | 44,574 | 177147 | 32,701,498 |
| 2026-11-08 | 06:28 UTC | 44,885 | 6283 | 33,347,789 |
| 2026-11-09 | 06:29 UTC | 49,056 | 404 | 100,538,848 |
| 2026-11-10 | 06:29 UTC | 49,791 | 2 | 119,610,065 |
| 2026-11-11 | 06:29 UTC | 48,327 | 6 | 112,329,512 |
| 2026-11-12 | 06:30 UTC | 48,785 | 1 | 186,186,584 |
| 2026-11-13 | 06:30 UTC | 47,988 | 9 | 108,910,605 |
| 2026-11-14 | 06:34 UTC | 45,649 | 9 | 108,910,605 |
| 2026-11-15 | 06:31 UTC | 45,102 | 666 | 103,284,081 |
| 2026-11-16 | 09:01 UTC | 59,624 | 911 | 100,155,452 |
| 2026-11-17 | 06:35 UTC | 50,339 | 9 | 108,910,605 |
| 2026-11-18 | 07:33 UTC | 55,048 | 1000000 | 131,081,274 |
| 2026-11-19 | 07:01 UTC | 50,834 | 524288 | 38,338,031 |
| 2026-11-20 | 08:31 UTC | 57,478 | 2 | 119,610,065 |
Days with no stored record
48 of the 237 UTC days between 29 March 2026 and 20 November 2026 have no page here. Nobody archived the stats page on these dates, and the page only ever answers for the current day, so there is nothing left to read. They are not zeros and they are not estimates:
- March 2026: 2026-03-30 and 2026-03-31
- April 2026: 2026-04-01, 2026-04-02, 2026-04-03, 2026-04-04, 2026-04-05, 2026-04-06, 2026-04-07, 2026-04-08, 2026-04-09, 2026-04-11, 2026-04-13, 2026-04-14, 2026-04-15, 2026-04-16, 2026-04-18, 2026-04-19, 2026-04-20, 2026-04-21, 2026-04-24, 2026-04-25, 2026-04-26, 2026-04-27 and 2026-04-28
- May 2026: 2026-05-04, 2026-05-08, 2026-05-13, 2026-05-15, 2026-05-24 and 2026-05-29
- June 2026: 2026-06-02, 2026-06-13, 2026-06-15, 2026-06-17, 2026-06-21 and 2026-06-27
- July 2026: 2026-07-14
- August 2026: 2026-08-08, 2026-08-18 and 2026-08-21
- September 2026: 2026-09-19, 2026-09-24, 2026-09-28 and 2026-09-30
- October 2026: 2026-10-26, 2026-10-27 and 2026-10-28
Verification notes


Questions people ask
What is today’s RNGdle answer?
There isn’t one shared answer. Your roll is your number. The public best roll is a different fact, recorded on the dated page.
Where do the days before 2 October 2026 come from?
This site started capturing on 2 October 2026. The 142 days before that were recovered from the Internet Archive's own captures of the same public stats page, which reach back to 29 March 2026. Each recovered page links to the archived capture it was copied from, and the recovery script is in this repository.
How were the 3-6 October 2026 records rebuilt?
The four captures returned data, but the commit that would have stored each file was rejected. The best number and the score come from the failed run’s own log. The other fields come from an Internet Archive response of the same public stats page that reported the same best roll, or, for 5 October, from a rendered copy of the official home page captured that day.
Why are some days missing?
48 days inside the span have no archived capture at all: neither this site nor the Internet Archive read that page on those dates. The daily page answers for the current UTC day only, so those days cannot be recovered from anywhere. They are listed as gaps rather than filled in.
Can I check a recovered day myself?
Yes. Every recovered page links to the Internet Archive response it was copied from. The 5 October render survives only inside search engine indexes, which cannot be linked, and the note on that page says so.
Why is the roll count on an old page lower than a full day?
Rolls and hearts are running counters for the current UTC day. An archived reading taken at 02:00 UTC has only part of that day behind it. Each page states its reading time, and where the archive read a day more than once, every reading is listed.
Sources
- RNGdle public stats page checked 2026-10-02
- Internet Archive snapshots of the RNGdle stats page checked 2026-10-07
- RNGdle about checked 2026-10-02