RNGdle number 0
Updated 2026-10-18
0 scores 139,927,162 EP in RNGdle. That ranks it 2nd of the 1,000,001 possible rolls, in the Mythic band, from 29 badges of which 16 count toward the score.
Score and rank
| Field | Value |
|---|---|
| Score | 139,927,162 EP |
| Rank among 1,000,001 numbers | 2nd |
| Rarity band | Mythic |
| Badges earned | 29 |
| Badges that count | 16 |
| Plain sum of all badges | 335,316,599 EP |
The plain sum of its badges is 335,316,599 EP, but only the highest EP badge in each family counts, which gives the official 139,927,162 EP.
Every badge 0 earns
| Badge | EP | Counts? |
|---|---|---|
| 0๏ธโฃ Zero | 100,000,100 | yes |
| ๐ 13th Power | 33,333,367 | yes |
| ๐ง 17th Power | 33,333,367 | no |
| ๐ 19th Power | 33,333,367 | no |
| ๐ 10th Power | 25,000,025 | no |
| ๐ 11th Power | 25,000,025 | no |
| โ๏ธ 9th Power | 20,000,020 | no |
| ๐ฑ 8th Power | 16,666,683 | no |
| ๐ 7th Power | 12,500,013 | no |
| โ๏ธ Single Digit | 10,000,010 | no |
| ๐ฒ 6th Power | 9,090,918 | no |
| ๐๏ธ 5th Power | 6,250,006 | no |
| ๐ Fibonacci Number | 3,333,337 | yes |
| ๐ฆ 4th Power | 3,125,003 | no |
| ๐ค Binary Soul | 1,538,463 | yes |
| ๐ต๏ธ Spy Number | 1,030,929 | yes |
| ๐ง 3rd Power | 990,100 | no |
| ๐ Strobogrammatic | 502,513 | yes |
| ๐งฎ Pronic Number | 100,000 | yes |
| ๐ฆ 2nd Power | 99,900 | no |
| ๐ช Palindrome | 50,025 | yes |
| ๐บ Divisible by Three | 24,414 | yes |
| ๐ Low Ball | 6,400 | yes |
| ๐จ Flush | 2,845 | yes |
| ๐ชถ Feather | 2,667 | yes |
| ๐งผ Clean | 1,000 | yes |
| ๐ฅ Heterogeneous | 593 | yes |
| ๐ป Ghost | 309 | yes |
| โ๏ธ Even | 200 | yes |
As the daily best roll
0 was the best public roll on 6 of the 189 stored days: 2026-10-25, 2026-10-15, 2026-09-09, 2026-08-28, 2026-08-11, 2026-04-22.
Try your own number in the calculator, or roll as many as you like in the unlimited sandbox. The best numbers page lists the top 20 and the meme numbers page covers the jokes behind several of these.
Verification notes

Questions people ask
How many EP is 0 in RNGdle?
139,927,162 EP in the current build, from 16 counting badges.
Is 0 a good RNGdle roll?
It ranks 2nd of 1,000,001 possible numbers, which is the Mythic band.
Sources
- RNGdle about checked 2026-10-02
- RNGdle public stats page checked 2026-10-02